Introduction
When it comes to hip - related medical procedures in New York City, the choices of hospitals are numerous. However, finding the right hospital for hip cryolipolysis or related hip treatments such as hip replacement or fracture care is crucial for patients. This article aims to provide a comprehensive look at the top - ranking hospitals in New York City for hip - related medical services, using data from reliable sources to give patients a clear understanding of their options.
Importance of Choosing the Right Hospital for Hip Treatments
The quality of care in hip - related treatments can significantly impact a patient's recovery and long - term health. A high - performing hospital is likely to have better - trained medical staff, advanced medical equipment, and a higher success rate in surgeries and treatments. According to various studies, patients who choose top - ranked hospitals for hip replacement, for example, have a lower risk of complications such as infections, readmissions, and the need for revision surgeries.
When considering a hip - related treatment, factors such as nurse staffing, patient volume, patient survival rates, and the experience of the medical team all play important roles. High - performing hospitals often have better nurse - to - patient ratios, which can lead to more personalized care and better outcomes. Additionally, a hospital that performs a high volume of hip - related procedures is likely to have more experienced surgeons and a well - established protocol for pre - and post - operative care.
Top - Ranked Hospitals for Hip Replacement in New York City
High - Performing Hospitals
Based on US News Best Hospitals rankings, several hospitals in New York City are rated as high - performing in hip replacement. These hospitals have met high standards in multiple areas, including nurse staffing, patient volume, and patient survival.
Hospital Name | Contact Information | Address | National Specialties Ranking |
---|---|---|---|
Mount Sinai Hospital | 1 - 332 - 239 - 6252 | New York, NY 10029 - 0310 | Nationally ranked in 12 adult specialties and 4 pediatric specialties |
New York - Presbyterian Hospital - Columbia and Cornell | 1 - 445 - 545 - 2492 | New York, NY 10065 - 4870 | Nationally ranked in 14 adult specialties and 10 pediatric specialties |
North Shore University Hospital at Northwell Health | N/A | Manhasset, NY 11030 - 3816 | Nationally ranked in 9 adult specialties |
NYU Langone Orthopedic Hospital | 1 - 646 - 970 - 9951 | New York, NY 10016 - 6402 | Nationally ranked in 13 adult specialties and 3 pediatric specialties |
Lenox Hill Hospital at Northwell Health | N/A | New York, NY 10075 - 1850 | Nationally ranked in 10 adult specialties |
Hackensack University Medical Center at Hackensack Meridian Health | 1 - 229 - 537 - 2597 | Hackensack, NJ 07601 - 1914 | Nationally ranked in 6 adult specialties and 4 pediatric specialties |
St. Francis Hospital and Heart Center | 1 - 719 - 428 - 4869 | Roslyn, NY 11576 - 1353 | Nationally ranked in 8 adult specialties |
Morristown Medical Center | N/A | Morristown, NJ 07960 - 6136 | Nationally ranked in 6 adult specialties |
These hospitals are well - regarded for their expertise in hip replacement surgeries. Their high national rankings in multiple specialties also indicate a broad range of medical capabilities, which can be beneficial for patients who may have other underlying health conditions.
Average - Performing Hospitals
There are also some hospitals in New York that are rated as average in hip replacement. These hospitals may still provide adequate care, but they may not have the same level of resources or experience as the high - performing hospitals.
Hospital Name | Address | Rating in Hip Replacement |
---|---|---|
University of Vermont Health Network - Alice Hyde Medical Center | Malone, NY 12953 - 1243 | Average |
University of Vermont Health Network - Champlain Valley Physicians Hospital | Plattsburgh, NY 12901 - 1438 | Average |
UPMC Chautauqua | Jamestown, NY 14701 - 7077 | Average |
Westchester Medical Center | Valhalla, NY 10595 - 1530 | Average |
Below - Average Performing Hospitals
Some hospitals have been rated as below - average in hip replacement. Patients considering these hospitals should carefully weigh the potential risks and benefits.
Hospital Name | Address | Rating in Hip Replacement | National Specialties Ranking |
---|---|---|---|
Mount Sinai Beth Israel Hospital | New York, NY 10003 - 3803 | Below average | Nationally ranked in 1 adult specialty |
Brooklyn Hospital Center | Brooklyn, NY 11201 - 5425 | Below average | N/A |
Auburn Community Hospital | Auburn, NY 13021 - 1943 | Below average | N/A |
Aurelia Osborn Fox Memorial Hospital | Oneonta, NY 13820 - 2629 | Below average | N/A |
Columbia Memorial Hospital - Hudson | Hudson, NY 12534 - 2907 | Below average | N/A |
Finger Lakes Hospital | Geneva, NY 14456 - 1694 | Below average | N/A |
Top - Ranked Hospitals for Hip Fracture in New York City
For patients suffering from hip fractures, prompt and proper medical care is essential. The following hospitals in New York City are ranked high for their hip fracture treatment.
Hospital Name | Contact Information | Address | National Specialties Ranking |
---|---|---|---|
New York - Presbyterian Hospital - Columbia and Cornell | 1 - 445 - 545 - 2492 | New York, NY 10065 - 4870 | Nationally ranked in 14 adult specialties and 10 pediatric specialties |
Mount Sinai Hospital | 1 - 332 - 239 - 6252 | New York, NY 10029 - 0310 | Nationally ranked in 12 adult specialties and 4 pediatric specialties |
North Shore University Hospital at Northwell Health | N/A | Manhasset, NY 11030 - 3816 | Nationally ranked in 9 adult specialties |
NYU Langone Orthopedic Hospital | 1 - 646 - 970 - 9951 | New York, NY 10016 - 6402 | Nationally ranked in 13 adult specialties and 3 pediatric specialties |
Lenox Hill Hospital at Northwell Health | N/A | New York, NY 10075 - 1850 | Nationally ranked in 10 adult specialties |
Hackensack University Medical Center at Hackensack Meridian Health | 1 - 229 - 537 - 2597 | Hackensack, NJ 07601 - 1914 | Nationally ranked in 6 adult specialties and 4 pediatric specialties |
Long Island Jewish Medical Center at Northwell Health | N/A | New Hyde Park, NY 11040 - 1496 | Nationally ranked in 9 adult specialties and 8 pediatric specialties |
St. Francis Hospital and Heart Center | 1 - 719 - 428 - 4869 | Roslyn, NY 11576 - 1353 | Nationally ranked in 8 adult specialties |
Morristown Medical Center | N/A | Morristown, NJ 07960 - 6136 | Nationally ranked in 6 adult specialties |
Montefiore Medical Center | N/A | Bronx, NY 10467 - 2401 | Nationally ranked in 4 adult specialties and 3 pediatric specialties |
These hospitals have the necessary resources and expertise to handle complex hip fracture cases. Their high national rankings also suggest a high level of overall medical quality.
Outpatient Hip and Knee Replacement Hospitals in New York
In May 2025, Healthgrades released its inaugural lists of the best hospitals for outpatient hip and knee replacements. Ten of these hospitals are in New York.
- Albany Medical Center Hospital
- Hospital for Special Surgery (New York City)
- Kaleida Health (Buffalo)
- Long Island Jewish Medical Center (New Hyde Park)
- Saint Charles Hospital (Port Jefferson)
- Saint Elizabeth Medical Center (Utica)
- Saint Francis Hospital Roslyn
- Saint Joseph's Hospital Health Center (Syracuse)
- Saint Luke's Cornwall Hospital (Newburgh)
- Saratoga Hospital (Saratoga Springs)
These hospitals are suitable for patients who are candidates for outpatient hip replacement, offering a more convenient option with potentially shorter recovery times.
NYC Health + Hospitals and Hip - Related Care
U.S. News & World Report's "Best Hospitals 2024–2025" list includes all NYC Health + Hospitals' hospitals. These hospitals are recognized for excellence in treating conditions including hip fracture, among other diseases such as heart failure, heart attack, kidney failure, diabetes, and chronic obstructive pulmonary disease (COPD).
Hospital Name | Procedures & Conditions | Hip Replacement Rating |
---|---|---|
NYC Health + Hospitals / Bellevue | Heart failure, heart attack | Not rated |
NYC Health + Hospitals / Elmhurst | Heart failure, heart attack, hip fracture, kidney failure | N/A |
NYC Health + Hospitals / Harlem | Heart failure | Not rated |
NYC Health + Hospitals / Jacobi | Heart failure, diabetes, kidney failure | N/A |
NYC Health + Hospitals / Kings County | Heart failure, kidney failure | N/A |
NYC Health + Hospitals / Lincoln | Heart failure, COPD, kidney failure | N/A |
NYC Health + Hospitals / Metropolitan | Heart failure | Not rated |
NYC Health + Hospitals / South Brooklyn Health | Heart failure | N/A |
NYC Health + Hospitals / Queens | Heart failure, diabetes | N/A |
NYC Health + Hospitals / Woodhull | COPD, diabetes | N/A |
Although some of these hospitals are not specifically rated for hip replacement, their overall recognition as best hospitals indicates a certain level of medical quality and potential in hip - related care.
Conclusion
In conclusion, New York City offers a wide range of hospitals for hip - related medical treatments. High - performing hospitals such as Mount Sinai Hospital, New