Understanding Rhinoplasty and Autologous Cartilage Nasal Base Augmentation
Rhinoplasty, or nose reshaping surgery, is a procedure performed to reshape or resize the nose. It can be done to address functional issues with the nose, such as breathing difficulties, or to improve the appearance of the nose. The procedure involves removing or adding tissue, reshaping the cartilage, or adjusting the bone structure of the nose.
Autologous cartilage nasal base augmentation is a specific type of rhinoplasty procedure used to improve the appearance of the nasal base. It involves harvesting cartilage from another part of the body, typically the ear or ribs, and grafting it to the nasal base to enhance its shape and projection.
Factors Affecting Rhinoplasty Cost
The cost of rhinoplasty in NYC can vary greatly depending on a number of factors, including:
- Surgeon's experience and reputation: Highly skilled and experienced surgeons often charge higher fees due to their expertise and reputation for achieving optimal results.
- Complexity of the procedure: More complex procedures, such as revision rhinoplasty or those requiring extensive reshaping of the nasal structures, typically come with a higher price tag due to the increased surgical time and expertise required.
- Geographic location: The cost of rhinoplasty in NYC can also vary depending on the geographic location of the surgeon's practice. In general, the cost of living in larger metropolitan areas tends to be higher, which can translate to higher fees for surgical procedures, including rhinoplasty.
- Anesthesia and facility fees: Rhinoplasty in NYC is typically performed under general anesthesia or sedation, and the cost of these services can also impact the overall price of the procedure. Additionally, fees for the surgical facility, including the operating room and recovery area, can vary depending on the location and amenities offered.
New York City Rhinoplasty Surgeons Ranked by Price List for Autologous Cartilage Nasal Base Augmentation
Here is a list of some of the best rhinoplasty surgeons in NYC, ranked by their price lists for autologous cartilage nasal base augmentation:
Note: This list was compiled using publicly available information, and it is important to consult with each surgeon directly to obtain an accurate quote for your specific case.
Surgeon | Price Range (USD) |
---|---|
Dr. Philip J. Miller | $8,000 - $27,000 (primary rhinoplasty) |
Dr. Oren Z. Lerman | $5,483 (average cost, but price varies per patient) |
Dr. Yoel Shahar | $7,000 - $10,000 (typical cost, but price varies per patient) |
Dr. Ross Ratner | Not publicly listed |
Dr. Andrew Jacono | $10,000 - $15,000 (average cost, but price varies per patient) |
Dr. Barry M. Weintraub | $15,500 (average cost, but price varies per patient) |
Dr. Ramtin Kassir | $10,000 - $26,000 (average cost, but price varies per patient) |
Dr. Norman J. Pastorek | $10,000 - $25,000 (average cost, but price varies per patient) |
Dr. Robert Guida | $10,000 - $15,000 (average cost, but price varies per patient) |
Dr. Oleh S. Sluzchynskyj | $10,000 - $15,000 (average cost, but price varies per patient) |
Dr. Steven J. Pearlman | $10,000 - $13,400 (average cost, but price varies per patient) |
Dr. Thomas Romo III | $12,000 - $13,000 (average cost, but price varies per patient) |
Dr. Richard W. Westreich | $11,000 - $15,000 (average cost, but price varies per patient) |
Dr. Jennifer Levine | $12,000 (average cost, but price varies per patient) |
Dr. Alan Matarasso | $18,700 (average cost, but price varies per patient) |
Dr. Sam Rizk | $13,500 - $30,000 (average cost, but price varies per patient) |
Dr. Edwin F. Williams III | $10,000 (average cost, but price varies per patient) |
Dr. Maurice M. Khosh | $10,000 (average cost, but price varies per patient) |
Dr. Gregory A. DeVita | $11,100 - $13,000 (average cost, but price varies per patient) |
Dr. Darrick E. Antell | $11,800 (average cost, but price varies per patient) |
Dr. Michael E. Jones | $13,500 (average cost, but price varies per patient) |
Dr. Michael Setzen | $11,500 (average cost, but price varies per patient) |
Dr. David B. Rosenberg | $30,000 (average cost, but price varies per patient) |
Dr. David A. Palaia | $6,000 (average cost, but price varies per patient) |
Dr. William F. DeLuca Jr. | $6,000 - $7,000 (average cost, but price varies per patient) |
Dr. Andrew Miller | $6,650 (average cost, but price varies per patient) |
Dr. Kapil Saigal | $7,000 (average cost, but price varies per patient) |
Dr. Robert Ciardullo | $7,200 - $8,000 (average cost, but price varies per patient) |
Dr. Dara Liotta | $7,759 (average cost, but price varies per patient) |
Dr. Richard G. Reish | $10,000 - $9,575 (average cost, but price varies per patient) |
Dr. David A. Hidalgo | $8,000 (average cost, but price varies per patient) |
Dr. Joshua B. Hyman | $8,500 (average cost, but price varies per patient) |
Dr. William D. Losquadro | $8,500 (average cost, but price varies per patient) |
Dr. David Tauber | $9,000 (average cost, but price varies per patient) |
Dr. James C. Marotta | $9,000 (average cost, but price varies per patient) |
Dr. Keith M. Blechman | $9,000 (average cost, but price varies per patient) |
Dr. Robert Morin | $9,000 (average cost, but price varies per patient) |
Dr. Zachary Gerut | $9,300 (average cost, but price varies per patient) |
Dr. Michael Suzmann | $9,800 (average cost, but price varies per patient) |
Dr. Edward S. Kwak | $10,000 - $7,850 (average cost, but price varies per patient) |
Dr. Sherrell J. Aston | $10,000 - $14,000 (average cost, but price varies per patient) |
Dr. Robert M. Freund | $10,000 (average cost, but price varies per patient) |
Dr. Dr ‘ P ’ | $10,000 (average cost, but price varies per patient) |
Dr. Dr. Norman Rowe | $10,000 (average cost, but price varies per patient) |
Dr. Alan Gold | $11,000 (average cost, but price varies per patient) |
Dr. A. Joshua Zimm | $11,000 (average cost, but price varies per patient) |
Dr. Arnold S. Breitbart | $13,000 (average cost, but price varies per patient) |
Dr. Michelle Copeland | $15,000 (average cost, but price varies per patient) |
Dr. Stafford R. Broumand | $14,000 (average cost, but price varies per patient) |
Dr. Thomas W. Loeb | $14,000 - $15,500 (average cost, but price varies per patient) |
Dr. John Curran | $3,500 (average cost, but price varies per patient) |
Dr. Richard Marfuggi | $3,500 (average cost, but price varies per patient) |
Dr. Armando B. Mata | $4,000 (average cost, but price varies per patient) |
Dr. Edmund Kwan | $4,000 (average cost, but price varies per patient) |
Dr. Luis A. Cenedese | $4,500 (average cost, but price varies per patient) |
Dr. Howard T. Bellin | $5,000 (average cost, but price varies per patient) |
Dr. Angelo Reppucci | $5,000 (average cost, but price varies per patient) |
Dr. Sang W. Kim | $5,000 (average cost, but price varies per patient) |
Dr. Elliot M. Heller | $5,310 (average cost, but price varies per patient) |
Dr. R. Michael Koch | $5,600 (average cost, but price varies per patient) |
Dr. Grigoriy Mashkevich | $6,000 (average cost, but price varies per patient) |
Dr. Daniel Brauman | $7,000 (average cost, but price varies per patient) |
Dr. Alexander Ovchinsky | $7,300 (average cost, but price varies per patient) |
Dr. Dennis Barek | $7,500 (average cost, but price varies per patient) |
Dr. James Marotta | $7,500 (average cost, but price varies per patient) |
Dr. Benjamin C. Paul | $7,800 (average cost, but price varies per patient) |
Dr. Sophie Bartsich | $8,000 (average cost, but price varies per patient) |
Dr. Stephen F. Coccaro | $9,000 (average cost, but price varies per patient) |
Dr. David Sherris | $9,500 (average cost,
0
Interested in Beauty Trends and want to be more beautiful?
You can contact our professionals for professional advices.
STAY IN TOUCHGet updated with beauty resources, tips, and newsDiscover safe and empowering ways to enhance your beauty with our informative and joyful resources ![]() |