Introduction
When it comes to breast - related health concerns such as breast fat accumulation, finding a high - quality hospital and a well - rated doctor in Albany is of utmost importance. This article will explore the star - rated rankings of hospitals and doctors in Albany that can play a crucial role in addressing breast fat accumulation and related issues. We will delve into various aspects including different medical procedures, top - rated doctors, and award - winning hospitals.
Overview of Breast - related Medical Services in Albany
Albany offers a wide range of medical services related to the breast. These services include breast reduction, breast lift surgery, breast augmentation, diagnosis and treatment of breast diseases and lumps, as well as mammogram services. Each of these services has different doctors and hospitals associated with them, all with their own star ratings.
Importance of Star Ratings
Star ratings are a valuable tool for patients. They are based on factors such as patient satisfaction, doctor experience, and the quality of care provided at the hospital. A higher star rating often indicates better outcomes, more positive patient experiences, and a greater likelihood of receiving high - quality medical services. For patients looking to address breast fat accumulation, choosing a highly - rated hospital and doctor can increase the chances of a successful treatment and recovery.
Top - Rated Doctors for Breast - related Procedures
Breast Reduction Doctors
There are 155 doctors who perform breast reduction in Albany. These doctors have an average rating of 4.4 stars. Some of the top - rated breast reduction doctors are:
Doctor Name | Rating | Address |
---|---|---|
Dr. Patricia Fox, MD | 3.90 out of 5 stars | 1214 Troy Schenectady Rd Ste 7, Latham, NY 12110 |
Dr. Susan Gannon, MD | 4.50 out of 5 stars | 455 Patroon Creek Blvd Ste 101, Albany, NY 12206 |
Dr. Gabriel Kaufman, MD | 4.70 out of 5 stars | 317 S Manning Blvd Ste C364, Albany, NY 12208 |
Dr. Marthe Gabey, MD | 4.50 out of 5 stars | 333 Hoosick St, Troy, NY 12180 |
Dr. Malcolm Roth, MD | 4.50 out of 5 stars | 43 New Scotland Ave, Albany, NY 12208 |
Dr. Jerome Chao, MD | 4.40 out of 5 stars | 13 Century Hill Dr, Latham, NY 12110 |
Dr. Kristen Rezak, MD | 5.00 out of 5 stars | 50 New Scotland Ave # 11, Albany, NY 12208 |
Dr. Douglas Hargrave, MD | 4.40 out of 5 stars | 455 Patroon Creek Blvd Ste 101, Albany, NY 12206 |
Dr. Casian Monaco, MD | 5.00 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Debbie Kennedy, MD | 4.20 out of 5 stars | 4 Executive Park Dr, Albany, NY 12203 |
Breast Lift Surgery Doctors
For breast lift surgery, also with 155 doctors in Albany, the average rating of doctors is 4.4 stars. Here are some of the best - rated ones:
Doctor Name | Rating | Address |
---|---|---|
Dr. Susan Gannon, MD | 4.60 out of 5 stars | 455 Patroon Creek Blvd Ste 101, Albany, NY 12206 |
Dr. Gabriel Kaufman, MD | 4.70 out of 5 stars | 317 S Manning Blvd Ste C364, Albany, NY 12208 |
Dr. Sanjiv Kayastha, MD | 5.00 out of 5 stars | 711 Troy Schenectady Rd Ste 206, Latham, NY 12110 |
Dr. Meera Menon, MD | 4.40 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Jonathan Canete, MD | 4.90 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Francis Cullen, MD | 4.80 out of 5 stars | 5 Palisades Dr Ste 110, Albany, NY 12205 |
Dr. Todd Beyer, MD | 4.80 out of 5 stars | 47 New Scotland Ave, Albany, NY 12208 |
Dr. Edward Lee, MD | 4.50 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Matthew McDonald, DO | 4.90 out of 5 stars | 7 Southwoods Blvd Ste 2, Albany, NY 12211 |
Dr. Eugene Hoffert, MD | 4.90 out of 5 stars | 250 Delaware Ave Ste 207, Delmar, NY 12054 |
Breast Augmentation Doctors
Among the 155 breast augmentation doctors in Albany, the average rating stands at 4.4 stars. Some highly - rated breast augmentation doctors include:
Doctor Name | Rating | Address |
---|---|---|
Dr. Susan Gannon, MD | 4.60 out of 5 stars | 455 Patroon Creek Blvd Ste 101, Albany, NY 12206 |
Dr. Gabriel Kaufman, MD | 4.70 out of 5 stars | 317 S Manning Blvd Ste C364, Albany, NY 12208 |
Dr. Todd Beyer, MD | 4.80 out of 5 stars | 47 New Scotland Ave, Albany, NY 12208 |
Dr. Meera Menon, MD | 4.40 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Jonathan Canete, MD | 4.90 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Francis Cullen, MD | 4.80 out of 5 stars | 5 Palisades Dr Ste 110, Albany, NY 12205 |
Dr. Jerome Chao, MD | 4.30 out of 5 stars | 13 Century Hill Dr, Latham, NY 12110 |
Dr. Edward Lee, MD | 4.50 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Matthew McDonald, DO | 4.90 out of 5 stars | 7 Southwoods Blvd Ste 2, Albany, NY 12211 |
Dr. Eugene Hoffert, MD | 4.90 out of 5 stars | 250 Delaware Ave Ste 207, Delmar, NY 12054 |
Doctors for Breast Diseases
In Albany, GA, there are 4 doctors treating breast diseases with an average rating of 4.4 stars, and in Albany, NY, there are 45 doctors with an average rating of 4.1 stars. Some top - rated doctors are:
Location | Doctor Name | Rating | Address |
---|---|---|---|
Albany, GA | Dr. Chirag Jani, MD | 4.9 out of 5 stars | 417 W 3rd Ave, Albany, GA 31701 |
Albany, GA | Dr. Curtrina Strozier, MD | 4.8 out of 5 stars | 417 W 3rd Ave, Albany, GA 31701 |
Albany, GA | Dr. Troy Kimsey, MD | 4.6 out of 5 stars | 417 W 3rd Ave, Albany, GA 31701 |
Albany, NY | Dr. Todd Beyer, MD | 4.80 out of 5 stars | 47 New Scotland Ave, Albany, NY 12208 |
Albany, NY | Dr. Gabriel Kaufman, MD | 4.70 out of 5 stars | 317 S Manning Blvd Ste C364, Albany, NY 12208 |
Albany, NY | Dr. Carl Rosati, MD | 5.00 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Doctors for Breast Lumps
In Albany, GA, there are 43 doctors treating breast lumps with an average rating of 4.0 stars. Some of the top - rated breast lump doctors are:
Doctor Name | Rating | Address |
---|---|---|
Dr. Harry Vildibill Jr, MD | 5.0 out of 5 stars | 417 W 3rd Ave, Albany, GA 31701 |
Dr. Troy Kimsey, MD | 4.6 out of 5 stars | 417 W 3rd Ave, Albany, GA 31701 |
Dr. Chirag Jani, MD | 4.9 out of 5 stars | 417 W 3rd Ave, Albany, GA 31701 |
Dr. Sean Sheff, MD | 4.9 out of 5 stars | 500 W 3rd Ave, Albany, GA 31701 |
Dr. Curtrina Strozier, MD | 4.8 out of 5 stars | 417 W 3rd Ave, Albany, GA 31701 |
Award - Winning Hospitals for Breast - related Services
Mammogram Centers
Some hospitals in Albany have received awards for their mammogram services. These awards are a testament to their high - quality care and accurate diagnostic capabilities. Here are some of the top - rated mammogram centers:
Hospital Name | Address | Phone Number | Awards | Patient Recommendation |
---|---|---|---|---|
Samaritan Albany General Hospital | 1046 6th Ave SW, Albany, OR 97321 | (541) 812 - 4000 | Minimally invasive surgery, obstetrics, patient experience, small hospitals comprehensive care, stroke care and best mammogram imaging center | 78/100 |
Samaritan Valley Imaging Services (affiliated with Samaritan Albany General Hospital) | 400 Hickory St NW Suite 100, Albany, OR 97321 |