Understanding the Importance of Heat - Lifting Hospitals in New York City
In New York City, with its dense population and high - paced lifestyle, the need for top - notch healthcare facilities is of utmost importance. Heat - lifting hospitals, which may focus on treating a wide range of medical conditions including but not limited to cardiovascular problems, are crucial for the well - being of the city's residents. These hospitals play a significant role in providing advanced medical treatments, innovative research, and high - quality patient care. Let's delve into the ranking list of these esteemed institutions in the city.
Cardiology and Heart - Related Rankings
1. Overall Cardiology and Heart Surgery Rankings
U.S. News provides comprehensive rankings for hospitals in New York City based on their performance in cardiology and heart surgery. These rankings take into account various factors such as patient outcomes, nurse staffing, and the range of services offered.
Hospital Name | Rank in Cardiology & Heart Surgery | Score | National Specialties Ranked | Contact Number | Address |
---|---|---|---|---|---|
New York - Presbyterian Hospital - Columbia and Cornell | #4 | 82.3 / 100 | 14 adult specialties and 10 pediatric specialties | 1 - 445 - 545 - 2492 | New York, NY 10065 - 4870 |
NYU Langone Hospitals | #5 | 81.6 / 100 | 14 adult specialties and 3 pediatric specialties | 1 - 646 - 970 - 9951 | New York, NY 10016 - 6402 |
Mount Sinai Hospital | #6 | 79.3 / 100 | 11 adult specialties and 3 pediatric specialties | 1 - 332 - 239 - 6252 | New York, NY 10029 - 0310 |
Lenox Hill Hospital at Northwell Health | #15 | 67.9 / 100 | 9 adult specialties | - | New York, NY 10075 - 1850 |
North Shore University Hospital at Northwell Health | #16 | 67.6 / 100 | 11 adult specialties | - | Manhasset, NY 11030 - 3816 |
St. Francis Hospital and Heart Center | #29 | 61.7 / 100 | 5 adult specialties | 1 - 719 - 428 - 4869 | Roslyn, NY 11576 - 1353 |
Montefiore Medical Center | #33 | 60.9 / 100 | 6 adult specialties and 3 pediatric specialties | - | Bronx, NY 10467 - 2401 |
Mount Sinai Morningside and Mount Sinai West Hospitals | #41 | 58.8 / 100 | 2 adult specialties | 1 - 332 - 263 - 3770 | New York, NY 10025 - 1716 |
Hackensack University Medical Center at Hackensack Meridian Health | #43 | 58.0 / 100 | 4 adult specialties and 1 pediatric specialty | 1 - 903 - 437 - 9372 | Hackensack, NJ 07601 - 1914 |
Morristown Medical Center | #46 | 57.6 / 100 | 3 adult specialties | - | Morristown, NJ 07960 - 6136 |
2. Cardiology, Heart & Vascular Surgery Rankings
When it comes to cardiology, heart & vascular surgery, the rankings can provide a more detailed look at a hospital's capabilities in these specific areas.
Hospital Name | Rank in Cardiology, Heart & Vascular Surgery | Score | National Specialties Ranked | Contact Number | Address |
---|---|---|---|---|---|
Mount Sinai Hospital | #4 | 93.6 / 100 | 12 adult specialties and 4 pediatric specialties | 1 - 332 - 239 - 6252 | New York, NY 10029 - 0310 |
NYU Langone Hospitals | #5 | 91.9 / 100 | 13 adult specialties and 3 pediatric specialties | 1 - 646 - 970 - 9951 | New York, NY 10016 - 6402 |
New York - Presbyterian Hospital - Columbia and Cornell | #6 | 89.4 / 100 | 14 adult specialties and 10 pediatric specialties | 1 - 445 - 545 - 2492 | New York, NY 10065 - 4870 |
Lenox Hill Hospital at Northwell Health | #10 | 82.8 / 100 | 10 adult specialties | - | New York, NY 10075 - 1850 |
North Shore University Hospital at Northwell Health | #12 | 78.0 / 100 | 9 adult specialties | - | Manhasset, NY 11030 - 3816 |
Mount Sinai Morningside and Mount Sinai West Hospitals | #16 | 74.1 / 100 | 4 adult specialties | 1 - 332 - 263 - 3770 | New York, NY 10025 - 1716 |
St. Francis Hospital and Heart Center | #26 | 66.4 / 100 | 8 adult specialties | 1 - 719 - 428 - 4869 | Roslyn, NY 11576 - 1353 |
Montefiore Medical Center | #31 | 64.6 / 100 | 4 adult specialties and 3 pediatric specialties | - | Bronx, NY 10467 - 2401 |
New York - Presbyterian Brooklyn Methodist Hospital | #36 | 63.6 / 100 | 5 adult specialties | 1 - 669 - 215 - 4382 | Brooklyn, NY 11215 - 3609 |
Hackensack University Medical Center at Hackensack Meridian Health | #42 | 62.3 / 100 | 6 adult specialties and 4 pediatric specialties | 1 - 229 - 537 - 2597 | Hackensack, NJ 07601 - 1914 |
Heart Failure Treatment Rankings
Heart failure is a critical medical condition, and New York City has several hospitals that are recognized for their high - quality treatment in this area. These hospitals are evaluated based on nurse staffing, patient volume, and patient survival rates.
Hospital Name | Performance in Heart Failure Treatment | National Specialties Ranked | Contact Number | Address |
---|---|---|---|---|
Mount Sinai Hospital | High performing | 12 adult specialties and 4 pediatric specialties | 1 - 332 - 239 - 6252 | New York, NY 10029 - 0310 |
New York - Presbyterian Hospital - Columbia and Cornell | High performing | 14 adult specialties and 10 pediatric specialties | 1 - 445 - 545 - 2492 | New York, NY 10065 - 4870 |
North Shore University Hospital at Northwell Health | High performing | 9 adult specialties | - | Manhasset, NY 11030 - 3816 |
NYU Langone Hospitals | High performing | 13 adult specialties and 3 pediatric specialties | 1 - 646 - 970 - 9951 | New York, NY 10016 - 6402 |
Lenox Hill Hospital at Northwell Health | High performing | 10 adult specialties | - | New York, NY 10075 - 1850 |
Long Island Jewish Medical Center at Northwell Health | High performing | 9 adult specialties and 8 pediatric specialties | - | New Hyde Park, NY 11040 - 1496 |
St. Francis Hospital and Heart Center | High performing | 8 adult specialties | 1 - 719 - 428 - 4869 | Roslyn, NY 11576 - 1353 |
Montefiore Medical Center | High performing | 4 adult specialties and 3 pediatric specialties | - | Bronx, NY 10467 - 2401 |
Mount Sinai Morningside and Mount Sinai West Hospitals | High performing | 4 adult specialties | 1 - 332 - 263 - 3770 | New York, NY 10025 - 1716 |
New York - Presbyterian Brooklyn Methodist Hospital | High performing | 5 adult specialties | 1 - 669 - 215 - 4382 | Brooklyn, NY 11215 - 3609 |
NYC Health + Hospitals' Role
NYC Health + Hospitals, the largest municipal health care system in the nation, has all its hospitals included in the U.S. News & World Report “Best Hospitals 2024–2025” list. This recognition is a testament to their commitment to providing high - quality care for a variety of conditions including heart - related issues.
Hospital Name | Procedures & Conditions for Which Recognized |
---|---|
NYC Health + Hospitals / Bellevue | Heart failure, heart attack |
NYC Health + Hospitals / Elmhurst | Heart failure, heart attack, hip fracture, kidney failure |
NYC Health + Hospitals / Harlem | Heart failure |
NYC Health + Hospitals / Jacobi | Heart failure, diabetes, kidney failure |
NYC Health + Hospitals / Kings County | Heart failure, kidney failure |
NYC Health + Hospitals / Lincoln | Heart failure
0
Interested in Beauty Trends and want to be more beautiful?
You can contact our professionals for professional advices.
Discover safe and empowering ways to enhance your beauty with our informative and joyful resources
STAY IN TOUCHGet updated with beauty resources, tips, and news |