Introduction
Breast augmentation has become a popular cosmetic procedure, and in Albany, the demand for high - quality breast augmentation with Allergan Inspira implants is on the rise. Understanding the price range, associated factors, and the ranking of hospitals is crucial for those considering this procedure. In this article, we will explore the updated price list of breast augmentation hospitals with Allergan Inspira in Albany, along with various other aspects related to this topic.
What is Breast Augmentation and Allergan Inspira Implants?
Breast augmentation, also known as augmentation mammaplasty, is a surgical procedure that uses breast implants or fat transfer to enhance the size and shape of the breasts. It can boost self - confidence, restore breast volume lost due to pregnancy, weight loss, or aging, and correct unevenly sized breasts. Allergan Inspira implants are a popular choice in breast augmentation. These implants are known for their high - quality materials, natural look, and feel. They come in different shapes, sizes, and profiles to meet the diverse needs of patients.
Factors Affecting the Cost of Breast Augmentation
Before delving into the price list, it's important to understand the factors that can influence the cost of breast augmentation with Allergan Inspira implants:
- Surgeon's Experience and Expertise: More experienced board - certified plastic surgeons often charge higher fees. Their expertise can ensure better surgical results and reduce the risk of complications. For example, a surgeon with decades of experience in breast augmentation may have a more refined technique, which justifies the higher cost.
- Geographic Location: The cost of the procedure is typically higher in areas with a higher cost of living or greater demand for cosmetic procedures. In large cities like Albany, the cost may be elevated compared to smaller towns due to factors such as rent, overhead costs, and the local market for plastic surgery.
- Surgical Facility: Private surgical suites and outpatient surgery centers may charge less than hospital operating rooms. However, hospital - based surgeries may offer more comprehensive backup in case of unforeseen complications.
- Type of Implants: Allergan Inspira implants may have different price points depending on their type, size, and shape. Silicone implants, which are often preferred for their natural look and feel, usually cost more than saline implants.
- Complexity of the Procedure: If the patient has specific anatomical challenges or requires a more complex surgical approach, the cost will increase. For instance, a patient with a very small breast base or significant asymmetry may need a more involved procedure.
- Additional Procedures: Combining breast augmentation with other procedures like a breast lift or tummy tuck will increase the overall cost as it requires more surgical time and resources.
Cost of Breast Augmentation Across Different States
The cost of breast augmentation varies significantly from state to state. According to data from the American Society of Plastic Surgeons as of late 2022, the national average cost of breast augmentation surgery was $4,516. Here is a table showing the minimum and maximum average costs of breast augmentation in different states in 2024:
State | Minimum Cost | Maximum Cost |
---|---|---|
Utah | $6,000 | $16,000 |
Connecticut | $5,000 | $11,000 |
Delaware | $5,000 | $11,000 |
Indiana | $5,000 | $11,000 |
Kentucky | $5,000 | $11,000 |
Maine | $5,000 | $11,000 |
Maryland | $5,000 | $11,000 |
Massachusetts | $5,000 | $11,000 |
Michigan | $5,000 | $11,000 |
New Hampshire | $5,000 | $11,000 |
New Jersey | $5,000 | $11,000 |
New York | $5,000 | $11,000 |
Ohio | $5,000 | $11,000 |
Pennsylvania | $5,000 | $11,000 |
Rhode Island | $5,000 | $11,000 |
Vermont | $5,000 | $10,500 |
Virginia | $5,000 | $10,500 |
West Virginia | $5,000 | $11,000 |
Alaska | $4,000 | $12,000 |
Arizona | $4,000 | $12,000 |
California | $4,000 | $12,000 |
Colorado | $4,000 | $12,000 |
Hawaii | $4,000 | $12,000 |
Idaho | $4,000 | $12,000 |
Nevada | $4,000 | $12,000 |
New Mexico | $4,000 | $12,000 |
Oregon | $4,000 | $12,000 |
Washington | $4,000 | $12,000 |
Wyoming | $4,000 | $12,000 |
Arkansas | $3,800 | $12,000 |
Illinois | $3,800 | $12,000 |
Iowa | $3,800 | $12,000 |
Louisiana | $3,800 | $12,000 |
Minnesota | $3,800 | $12,000 |
Missouri | $3,800 | $12,000 |
Nebraska | $3,800 | $12,000 |
North Dakota | $3,800 | $12,000 |
Oklahoma | $3,800 | $12,000 |
South Dakota | $3,800 | $12,000 |
Wisconsin | $3,800 | $12,000 |
Alabama | $3,500 | $6,000 |
Florida | $3,500 | $7,000 |
Georgia | $3,500 | $7,000 |
Kansas | $3,500 | $11,000 |
Mississippi | $3,500 | $7,000 |
Montana | $3,500 | $11,000 |
North Carolina | $3,500 | $7,000 |
Tennessee | $3,500 | $7,000 |
Texas | $3,500 | $7,000 |
South Carolina | $2,500 | $14,000 |
It's important to note that these costs represent only the surgeon's fees and do not include additional expenses such as anesthesia, operating room facilities, or post - operative care.
Breast Augmentation in Albany
Breast Augmentation Doctors in Albany
In Albany, there are many doctors who perform breast augmentation. Healthgrades found 155 doctors in the area, and some of the highly - rated ones are as follows:
Doctor | Rating | Address |
---|---|---|
Dr. Susan Gannon, MD | 4.60 out of 5 stars | 455 Patroon Creek Blvd Ste 101, Albany, NY 12206 |
Dr. Gabriel Kaufman, MD | 4.70 out of 5 stars | 317 S Manning Blvd Ste C364, Albany, NY 12208 |
Dr. Todd Beyer, MD | 4.80 out of 5 stars | 47 New Scotland Ave, Albany, NY 12208 |
Dr. Meera Menon, MD | 4.40 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Jonathan Canete, MD | 4.90 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Francis Cullen, MD | 4.80 out of 5 stars | 5 Palisades Dr Ste 110, Albany, NY 12205 |
Dr. Jerome Chao, MD | 4.30 out of 5 stars | 13 Century Hill Dr, Latham, NY 12110 |
Dr. Edward Lee, MD | 4.50 out of 5 stars | 50 New Scotland Ave, Albany, NY 12208 |
Dr. Matthew McDonald, DO | 4.90 out of 5 stars | 7 Southwoods Blvd Ste 2, Albany, NY 12211 |
Dr. Eugene Hoffert, MD | 4.90 out of 5 stars | 250 Delaware Ave Ste 207, Delmar, NY 12054 |
Price Estimates in Albany
At Rockmore Plastic Surgery in Albany County's Latham, NY, breast augmentation typically costs between $8,600 and $8,800. This cost includes anesthesia fees, facility fees, all office and surgeon fees, and post - op care. However, it's important to get a detailed breakdown of prices when comparing with other practices