Introduction
New York City, a metropolis teeming with energy, offers a rich tapestry of cultural, entertainment, and educational experiences. Every year, various rankings and lists emerge, highlighting the best in the city. These lists not only help locals stay updated on the latest trends but also guide tourists and newcomers in making the most of their time in the Big Apple. In this article, we will explore the top ten lists across different categories released in New York City.
Top New York City Movies
The film industry has a long - standing love affair with New York City. From classic romances to high - octane action movies, the city has served as the backdrop for countless cinematic masterpieces. According to Rotten Tomatoes' ranking of New York City movies:
Rank | Movie | Year | Score | Director |
---|---|---|---|---|
1 | The Godfather | 1972 | 97% | Francis Ford Coppola |
2 | Spider - Man: Into the Spider - Verse | 2018 | 97% | Bob Persichetti, Peter Ramsey, Rodney Rothman |
3 | All About Eve | 1950 | 99% | Joseph L. Mankiewicz |
4 | Can You Ever Forgive Me? | 2018 | 98% | Marielle Heller |
5 | On the Waterfront | 1954 | 99% | Elia Kazan |
6 | If Beale Street Could Talk | 2018 | 95% | Barry Jenkins |
7 | Soul | 2020 | 95% | Pete Docter |
8 | King Kong | 1933 | 97% | Merian C. Cooper, Ernest B. Schoedsack |
9 | The Godfather, Part II | 1974 | 96% | Francis Ford Coppola |
10 | Spider - Man: Homecoming | 2017 | 92% | Jon Watts |
These movies showcase the diverse nature of New York City. For example, "The Godfather" offers a gritty look into the world of organized crime in the city, while "Spider - Man: Into the Spider - Verse" combines high - tech action with the vibrant streets of Brooklyn. The rankings are based on critics' consensus, which takes into account factors such as acting, direction, and overall cinematic experience.
Top NYC Neighborhoods
The real estate market in New York City is constantly evolving, and certain neighborhoods become the talk of the town due to their affordability, amenities, and accessibility. In 2023, according to Streeteasy, the following were the top ten neighborhoods:
Rank | Neighborhood | Borough | Reasons for Popularity |
---|---|---|---|
1 | Turtle Bay | Manhattan | High increase in searches (47%). Good for a walking - distance commute to city offices. Median asking price was $992,500, and median rent was $4,000. |
2 | Bushwick | Brooklyn | 31% increase in searches. People priced out of Williamsburg looked for cheaper options here. |
3 | East Harlem | Manhattan | Part of the growing interest in the east side of Manhattan due to easy access to tunnels and bridges. |
4 | Elmhurst | Queens | 31% increase in searches. Median asking price of $435,500 (up 16%), and median rent of $2,100 (up 17%). Good balance of affordability and access to Manhattan. |
5 | Woodside | Queens | Search interest grew more than 40%. Along the 7 train line, offering easy access to Manhattan. Low median rent of $2,000. |
6 | Sunnyside | Queens | Search interest grew more than 40%. Along the 7 train line, providing good access to Manhattan. |
7 | East Flatbush | Brooklyn | Part of the trend of people looking deeper in Brooklyn for affordability. |
8 | Kips Bay | Manhattan | Benefited from the growing interest in the east side of Manhattan. |
9 | Sunset Park | Brooklyn | An area where people sought more affordable housing options in Brooklyn. |
10 | Middle Village | Queens | Part of the overall appeal of Queens for its affordability and access to Manhattan. |
Queens, in particular, stood out in 2023 as it had four neighborhoods on the list. The increasing interest in these neighborhoods can be attributed to factors such as the need for more affordable housing, especially as rent prices across the city have been rising. Also, with the rise of remote work, some people are more focused on having access to space and a lower cost of living while still being relatively close to the city's amenities.
Top Shazamed Tracks in New York City
The music scene in New York City is a vibrant and dynamic one, with a wide range of genres appealing to different audiences. The top Shazamed tracks in the city this week give us a glimpse into the current musical trends:
Rank | Track | Artist |
---|---|---|
1 | Birds of a Feather | Billie Eilish |
2 | Good Luck, Babe! | Chappell Roan |
3 | Problem | Cash Cobain & Laila! |
4 | Timeless | The Weeknd & Playboi Carti |
5 | Love Me Jeje | Tems |
6 | Yo Bunny (Slowed) | Prod by CPK Shawn & Ugly Andz |
7 | Lose Control | Teddy Swims |
8 | Bigger | Beyoncé |
9 | Die with a Smile | Lady Gaga & Bruno Mars |
10 | Beautiful Things | Benson Boone |
This list shows the diversity of music tastes in New York City, from mainstream pop artists like Billie Eilish and Beyoncé to emerging artists. The popularity of these tracks can be influenced by factors such as radio play, social media trends, and live performances.
Top NYC Public High Schools
Education is a crucial aspect of life in New York City, and the quality of public high schools is an important consideration for families. According to U.S. News & World Report's 2024 ranking, the top ten public high schools in New York City are:
Rank | School | Location | New York State Ranking | National Ranking |
---|---|---|---|---|
1 | Queens High School for the Sciences at York College | Jamaica, Queens | 1 | 25 |
2 | Stuyvesant High School | Manhattan | 2 | 26 |
3 | High School Math Science and Engineering at CCNY | Manhattan | 3 | 36 |
4 | Bronx High School of Science | Bronx | 4 | 37 |
5 | Staten Island Technical High School | New Dorp, Staten Island | 5 | 50 |
6 | Brooklyn Latin School | Brooklyn | 6 | 54 |
7 | Brooklyn Technical High School | Brooklyn | 7 | 67 |
8 | High School of American Studies at Lehman College | Bronx | 8 | 76 |
9 | Townsend Harris High School | Flushing, Queens | 9 | 78 |
10 | Baccalaureate School for Global Education | Long Island City, Queens | 10 | 106 |
The rankings are based on several factors, including student performance on state tests, participation in and passing of college - level exams, and graduation rates. These schools are known for their rigorous academic programs, experienced faculty, and extracurricular opportunities, which prepare students for success in college and beyond.
Conclusion
In this article, we have explored the top ten lists in different categories released in New York City. From iconic movies that have made the city a star on the silver screen to neighborhoods that are the current hotspots in the real estate market, from popular music tracks to high - performing public high schools, New York City offers a wealth of experiences. These rankings not only reflect the current trends but also give us an insight into the ever - evolving nature of the city.
If you're a local, these lists can help you discover new places to visit, movies to watch, and music to enjoy. If you're a tourist or planning to move to New York City, they can serve as a valuable guide to make the most of your time here. So, go ahead and explore the best that New York City has to offer!